Home CHELSEA FOOTBALL CLUB

Eduard De Goey matches 1997-1998

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
03/08/1997 N Manchester United 1-1 CS 1
09/08/1997 A Coventry City 2-3 PL 1
24/08/1997 A Barnsley 6-0 PL 1
27/08/1997 A Wimbledon 2-0 PL 1
30/08/1997 H Southampton 4-2 PL 1
13/09/1997 A Crystal Palace 3-0 PL 1
18/09/1997 H Slovan Bratislava 2-0 ECWC 1
21/09/1997 H Arsenal 2-3 PL 1
24/09/1997 A Manchester United 2-2 PL 1
27/09/1997 H Newcastle United 1-0 PL 1
02/10/1997 A Slovan Bratislava 2-0 ECWC 1
05/10/1997 A Liverpool 2-4 PL 1
18/10/1997 H Leicester City 1-0 PL 1
23/10/1997 A Tromso 2-3 ECWC 1
26/10/1997 A Bolton Wanderers 0-1 PL 1
01/11/1997 A Aston Villa 2-0 PL 1
06/11/1997 H Tromso 7-1 ECWC 1
09/11/1997 H West Ham United 2-1 PL 1
22/11/1997 A Blackburn Rovers 0-1 PL 1
26/11/1997 H Everton 2-0 PL 1
29/11/1997 H Derby County 4-0 PL 1
06/12/1997 A Tottenham Hotspur 6-1 PL 1
13/12/1997 H Leeds United 0-0 PL 1
20/12/1997 A Sheffield Wednesday 4-1 PL 1
26/12/1997 H Wimbledon 1-1 PL 1
29/12/1997 A Southampton 0-1 PL 1
04/01/1998 H Manchester United 3-5 FA Cup 1
07/01/1998 A Ipswich Town 2-2 L Cup 1
10/01/1998 H Coventry City 3-1 PL 1
18/01/1998 A Everton 1-3 PL 1
28/01/1998 A Arsenal 1-2 L Cup 1
31/01/1998 H Barnsley 2-0 PL 1
08/02/1998 A Arsenal 0-2 PL 1
18/02/1998 H Arsenal 3-1 L Cup 1
05/03/1998 A Real Betis 2-1 ECWC 1
08/03/1998 H Aston Villa 0-1 PL 1
19/03/1998 H Real Betis 3-1 ECWC 1
29/03/1998 N Middlesbrough 2-0 L Cup 1
02/04/1998 A Vicenza 0-1 ECWC 1
11/04/1998 H Tottenham Hotspur 2-0 PL 1
16/04/1998 H Vicenza 3-1 ECWC 1
10/05/1998 H Bolton Wanderers 2-0 PL 1
13/05/1998 N VfB Stuttgart 1-0 ECWC 1